| HPS/FC POHU YJ U20 | PPJ U20 | |
| 3 | Goals | 8 |
| 2 | Corners | 7 |
| 0 | Corners (Half) | 5 |
| 0 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 90 | Ball Safe | 88 |
| 6 | Substitutions | 6 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €0 | Total market value | €0 |
| €0 | Avg. market value | €0 |
| 0.0 | Avg. Age | 17.4 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 0 | Foreigners | 0 |
| HPS/FC POHU YJ U20 | PPJ U20 | |
| 0 | Goals | 2 |
| 0 | Corners | 5 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 2.60 | 4.80 | 0.80 | 2.60 | 6.40 |
| Away | 1.60 | 2.20 | 0.60 | 2.00 | 5.60 |
| Total | 4.20 | 7.00 | 1.40 | 4.60 | 12.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.70 | 3.20 | 1.20 | 2.90 | 5.50 |
| Away | 1.20 | 2.00 | 0.70 | 2.00 | 7.30 |
| Total | 2.90 | 5.20 | 1.90 | 4.90 | 12.80 |
| H | F |
|---|---|
| 0 | 3 |
| 2 | 8 |