Stadium: Estadio Juan Domingo Peron Round: 2
Referee: Andres Matonte Home Manager: Gustavo Costas Away Manager: Leonel Alvarez
Racing Club
|
Atletico Bucaramanga
|
|
| 1 | Goals | 2 |
| 12 | Corners | 2 |
| 6 | Corners (Half) | 2 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 2 |
| 10 | Goal attempts | 12 |
| 4 | Saves | 5 |
| 11 | Fouls | 5 |
| 0 | Penalties | 0 |
| 60 | Ball Safe | 69 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.33 | xG | 0.83 |
| 13 | Key Passes | 11 |
| Passing Accuracy | ||
| 23 | Crosses | 8 |
| Crossing Accuracy | ||
| €73,180,000 | Total market value | €9,150,000 |
| €2,440,000 | Avg. market value | €316,000 |
| 26.8 | Avg. Age | 30.3 |
| 2 | National team players | 0 |
| 3 | Youth national team players | 1 |
| 6 | Foreigners | 6 |
| 71.104 | Club members | ? |
Racing Club
|
Atletico Bucaramanga
|
|
| 0 | Goals | 0 |
| 6 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Racing Club | Atletico Bucaramanga |
| Lineup | |
|---|---|
| 3-4-2-1 | 4-2-3-1 |
| 21 - Guard - Gabriel Arias | Aldair Quintana - Guard - 1 |
| 23 - Defender - Nazareno Colombo | Aldair Gutierrez - Defender - 19 |
| 13 - Midfielder - Santiago Sosa | Carlos Romana - Defender - 23 |
| 2 - Defender - Agustin Garcia Basso | Carlos Henao - Defender - 29 |
| 15 - Defender - Gaston Martirena | Freddy Hinestroza - Forward - 8 |
| 3 - Defender - Marco Di Cesare | Fabry Castro - Midfielder - 22 |
| 32 - Midfielder - Agustin Almendra | Leonardo Flores - Midfielder - 28 |
| 27 - Defender - Hernan Gabriel Rojas | Frank Castaneda - Forward - 70 |
| 10 - Forward - Luciano Vietto | Fabian Sambueza - Midfielder - 10 |
| 7 - Forward - Maximiliano Salas | Kevin Londono - Midfielder - 7 |
| 9 - Forward - Adrian Martinez | Luciano Pons - Forward - 27 |
| Substitutes | |
| 25 - Guard - Facundo Cambeses | Sherman Cardenas - Midfielder - 30 |
| 35 - Midfielder - Santiago Quiros | Andres Andrade - Midfielder - 17 |
| 16 - Midfielder - Martin Barrios | Jhon Vasquez - Forward - 77 |
| 34 - Defender - Facundo Mura | Luis Vasquez - Guard - 12 |
| 41 - Forward - Ramiro Matias Degregorio | Adalberto Penaranda - Forward - 97 |
| 19 - Midfielder - Ignacio Agustin Rodriguez | Diego Chavez - Midfielder - 15 |
| 28 - Forward - Santiago Solari | Alejandro Moralez - Defender - 21 |
| 11 - Midfielder - Matias Zaracho | Cristian Zapata - Defender - 25 |
| 77 - Forward - Adrian Balboa | Santiago Jimenez - Defender - 6 |
| 20 - Defender - German Conti | Aldair Zarate - Midfielder - 20 |
| 1 - Guard - Gaston Gomez | Oscar Castellanos - Guard - 32 |
| 36 - Midfielder - Bruno Zuculini | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.20 | 0.60 | 1.80 | 5.20 |
| Away | 1.20 | 1.60 | 0.00 | 0.80 | 3.20 |
| Total | 2.20 | 3.80 | 0.60 | 2.60 | 8.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.10 | 2.10 | 0.60 | 1.20 | 5.20 |
| Away | 0.70 | 1.40 | 0.20 | 0.80 | 3.40 |
| Total | 1.80 | 3.50 | 0.80 | 2.00 | 8.60 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 2 |