Stadium: Hala Legionow Round: 636
KS Kielce
|
Fuchse Berlin
|
|
| 27 | Pts | 33 |
| Possession % |
| KS Kielce | Fuchse Berlin |
| Lineup | |
|---|---|
| 42 - Left back - Hassan Kaddah | Matthes Langhoff - Left back - 25 |
| 99 - Left wing - Dylan Nahi | Max Beneke - Right back - 27 |
| 10 - Right back - Alex Dujshebaev Dovichebaeva | Hakun West Av Teigum - Right wing - 34 |
| 1 - Guard - Milosz Walach | Tim Freihofer - Left wing - 20 |
| 50 - Pivot - Artsem Karalek | Lasse Ludwig - Guard - 1 |
| 97 - Pivot - Theo Monar | Nils Lichtlein - Center back - 17 |
| 5 - Center back - Michal Olejniczak | Manuel Strlek - Left wing - 7 |
| 16 - Guard - Bekir Cordalija | Leo Prantner - Right wing - 6 |
| 27 - Left wing - Cezary Surgiel | Max Darj - Pivot - 5 |
| 7 - Right wing - Benoit Kounkoud | Mathias Gidsel - Right back - 19 |
| 18 - Center back - Igor Karacic | Dejan Milosavljev - Guard - 96 |
| 24 - Left back - Daniel Dujshebaev Dobichevaeva | Lukas Herburger - Pivot - 29 |
| 48 - Left back - Tomasz Gebala | Lasse Bredekjaer Andersson - Left back - 11 |
| 9 - Left back - Szymon Sicko | Mijajlo Marsenic - Pivot - 93 |
| 15 - Right back - Jorge Maqueda Peno | Fabian Wiede - Right back - 3 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 14 | 13 | 27 |
| 12 | 21 | 33 |