Moldova U21
|
Rep of Ireland U21
|
|
| 1 | Goals | 2 |
| 5 | Corners | 3 |
| 1 | Corners (Half) | 2 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 82 | Ball Safe | 86 |
| 1 | Injuries | 2 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.78 | xG | 1.85 |
| 6 | Key Passes | 11 |
| Passing Accuracy | ||
| 16 | Crosses | 12 |
| Crossing Accuracy | ||
| €4,010,000 | Total market value | €5,250,000 |
| €125,000 | Avg. market value | €239,000 |
| 20.5 | Avg. Age | 20.3 |
| 3 | Foreigners | 20 |
Moldova U21
|
Rep of Ireland U21
|
|
| 1 | Goals | 1 |
| 1 | Corners | 2 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 0.60 | 0.80 | 1.80 | 4.20 |
| Away | 0.40 | 1.40 | 0.80 | 1.60 | 1.80 |
| Total | 0.40 | 2.00 | 1.60 | 3.40 | 6.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.10 | 0.50 | 0.80 | 1.90 | 3.20 |
| Away | 0.60 | 1.60 | 0.60 | 1.50 | 2.80 |
| Total | 0.70 | 2.10 | 1.40 | 3.40 | 6.00 |
| H | F |
|---|---|
| 1 | 1 |
| 1 | 2 |