York United FC
|
Vancouver FC
|
|
| 4 | Goals | 0 |
| 4 | Corners | 2 |
| 1 | Corners (Half) | 1 |
| 0 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 84 | Ball Safe | 96 |
| 5 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.62 | xG | 0.23 |
| 11 | Key Passes | 2 |
| Passing Accuracy | ||
| 8 | Crosses | 11 |
| Crossing Accuracy | ||
| €2,660,000 | Total market value | €2,240,000 |
| €111,000 | Avg. market value | €83,000 |
| 24.1 | Avg. Age | 23.2 |
| 2 | National team players | 1 |
| 1 | Youth national team players | 3 |
| 7 | Foreigners | 12 |
York United FC
|
Vancouver FC
|
|
| 1 | Goals | 0 |
| 1 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.40 | 0.80 | 1.00 | 3.00 |
| Away | 0.60 | 0.60 | 0.40 | 1.80 | 5.60 |
| Total | 1.00 | 2.00 | 1.20 | 2.80 | 8.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.60 | 0.60 | 1.10 | 3.50 |
| Away | 0.80 | 0.90 | 0.20 | 1.50 | 4.70 |
| Total | 1.60 | 2.50 | 0.80 | 2.60 | 8.20 |
| H | F |
|---|---|
| 1 | 4 |
| 0 | 0 |