Pacific FC (CA)
|
York United FC
|
|
| 2 | Goals | 1 |
| 8 | Corners | 6 |
| 4 | Corners (Half) | 4 |
| 3 | Yellow Card | 4 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 3 | Substitutions | 6 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.55 | xG | 0.35 |
| 8 | Key Passes | 6 |
| Passing Accuracy | ||
| 12 | Crosses | 16 |
| Crossing Accuracy | ||
| €2,750,000 | Total market value | €2,660,000 |
| €110,000 | Avg. market value | €99,000 |
| 24.0 | Avg. Age | 23.3 |
| 0 | National team players | 2 |
| 2 | Youth national team players | 1 |
| 8 | Foreigners | 11 |
Pacific FC (CA)
|
York United FC
|
|
| 1 | Goals | 1 |
| 4 | Corners | 4 |
| 0 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.80 | 0.40 | 1.60 | 6.00 |
| Away | 0.40 | 1.20 | 0.00 | 1.00 | 4.40 |
| Total | 0.80 | 2.00 | 0.40 | 2.60 | 10.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.30 | 0.40 | 1.30 | 5.80 |
| Away | 0.40 | 0.90 | 0.30 | 1.20 | 4.90 |
| Total | 0.90 | 2.20 | 0.70 | 2.50 | 10.70 |
| H | F |
|---|---|
| 1 | 2 |
| 1 | 1 |