Stadium: National Sports Center Round: 1
| Minnesota United FC II | Houston Dynamo II | |
| 4 | Goals | 1 |
| 1 | Corners | 6 |
| 0 | Corners (Half) | 2 |
| 4 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.40 | xG | 1.02 |
| 14 | Key Passes | 4 |
| Passing Accuracy | ||
| 12 | Crosses | 18 |
| Crossing Accuracy | ||
| 20.9 | Avg. Age | 19.0 |
| 1 | National team players | 0 |
| 4 | Youth national team players | 8 |
| 5 | Foreigners | 10 |
| Minnesota United FC II | Houston Dynamo II | |
| 1 | Goals | 0 |
| 0 | Corners | 2 |
| 2 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.00 | 1.20 | 2.40 | 7.60 |
| Away | 1.00 | 1.80 | 0.20 | 1.40 | 2.40 |
| Total | 1.80 | 3.80 | 1.40 | 3.80 | 10.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 1.80 | 1.20 | 2.50 | 6.10 |
| Away | 1.00 | 2.00 | 0.50 | 1.80 | 3.70 |
| Total | 1.90 | 3.80 | 1.70 | 4.30 | 9.80 |
| H | F |
|---|---|
| 1 | 4 |
| 0 | 1 |