Richmond Kickers
|
Forward Madison FC
|
|
| 1 | Goals | 2 |
| 10 | Corners | 7 |
| 5 | Corners (Half) | 3 |
| 0 | Yellow Card | 5 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 1 |
| 10 | Goal attempts | 8 |
| 2 | Saves | 2 |
| 4 | Shots blocked | 3 |
| 9 | Fouls | 14 |
| 0 | Penalties | 0 |
| 71 | Ball Safe | 55 |
| 3 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.37 | xG | 1.19 |
| 8 | Key Passes | 6 |
| Passing Accuracy | ||
| 21 | Crosses | 11 |
| Crossing Accuracy | ||
| €1,450,000 | Total market value | €2,830,000 |
| €58,000 | Avg. market value | €123,000 |
| 24.8 | Avg. Age | 27.6 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 12 | Foreigners | 12 |
Richmond Kickers
|
Forward Madison FC
|
|
| 0 | Goals | 1 |
| 5 | Corners | 3 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.80 | 0.60 | 1.00 | 8.80 |
| Away | 0.20 | 0.80 | 0.00 | 0.40 | 5.20 |
| Total | 0.40 | 1.60 | 0.60 | 1.40 | 14.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 0.60 | 1.10 | 7.10 |
| Away | 0.70 | 1.40 | 0.30 | 0.70 | 4.30 |
| Total | 1.10 | 2.60 | 0.90 | 1.80 | 11.40 |
| H | F |
|---|---|
| 0 | 1 |
| 1 | 2 |