Tulsa
|
Lexington SC
|
|
| 3 | Goals | 0 |
| 8 | Corners | 3 |
| 5 | Corners (Half) | 2 |
| 4 | Yellow Card | 0 |
| 0 | Red Card | 1 |
| 0 | Penalties | 0 |
| 68 | Ball Safe | 78 |
| 0 | Injuries | 1 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.62 | xG | 0.26 |
| 11 | Key Passes | 3 |
| Passing Accuracy | ||
| 24 | Crosses | 4 |
| Crossing Accuracy | ||
| €4,130,000 | Total market value | €4,300,000 |
| €172,000 | Avg. market value | €165,000 |
| 26.9 | Avg. Age | 26.2 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 11 | Foreigners | 12 |
Tulsa
|
Lexington SC
|
|
| 1 | Goals | 0 |
| 5 | Corners | 2 |
| 2 | Yellow Card | 0 |
| 0 | Red Card | 1 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.80 | 0.40 | 1.40 | 7.40 |
| Away | 0.20 | 0.20 | 0.20 | 1.60 | 3.60 |
| Total | 1.00 | 2.00 | 0.60 | 3.00 | 11.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.50 | 0.40 | 1.10 | 7.00 |
| Away | 0.50 | 1.00 | 0.60 | 1.70 | 5.90 |
| Total | 1.20 | 2.50 | 1.00 | 2.80 | 12.90 |
| H | F |
|---|---|
| 1 | 3 |
| 0 | 0 |