Peterborough
|
Walsall
|
|
| 4 | Goals | 2 |
| 1 | Corners | 10 |
| 1 | Corners (Half) | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 5 | Substitutions | 6 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.41 | xG | 1.98 |
| 7 | Key Passes | 12 |
| Passing Accuracy | ||
| 6 | Crosses | 20 |
| Crossing Accuracy | ||
| €11,100,000 | Total market value | €4,950,000 |
| €427,000 | Avg. market value | €183,000 |
| 22.9 | Avg. Age | 25.0 |
| 1 | National team players | 4 |
| 4 | Youth national team players | 2 |
| 10 | Foreigners | 12 |
Peterborough
|
Walsall
|
|
| 3 | Goals | 1 |
| 1 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.60 | 3.80 | 0.60 | 1.20 | 6.20 |
| Away | 0.20 | 1.80 | 0.00 | 0.60 | 7.00 |
| Total | 1.80 | 5.60 | 0.60 | 1.80 | 13.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.70 | 0.70 | 1.60 | 6.00 |
| Away | 0.50 | 2.10 | 0.20 | 1.20 | 6.40 |
| Total | 1.70 | 4.80 | 0.90 | 2.80 | 12.40 |
| H | F |
|---|---|
| 3 | 4 |
| 1 | 2 |