Stadium: John Gray Gymnasium
Home Manager: Ivan Thomas Away Manager: Alan Huss
Hampton
|
High Point
|
|
| 8 | 3 Pts | 10 |
| 17 | 2 Pts | 14 |
| 14 | Ft | 18 |
| -5 | Time Outs#T.O | -1 |
| 17 | Fouls | 19 |
| Ft % | ||
| 40 | Successful Attempts | 42 |
| 5 | Max Points in a Row | 6 |
| 1 | Biggest lead | 8 |
| 2 | Lead changes | 3 |
| 00:35 | Time spent in lead | 38:57 |
| Possession % |
Hampton
|
High Point
|
|
| 8 | 3 Pts | 10 |
| 17 | 2 Pts | 14 |
| 14 | Ft | 18 |
| -5 | Time Outs#T.O | -1 |
| 17 | Fouls | 19 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 33 | 40 | 73 |
| 38 | 38 | 76 |