Stadium: Hans-Lackner-Halle Round: 9
Home Manager: Philip Jaklin Away Manager: Janos Frey
WAT Atzgersdorf
|
Sportunion St Polten
|
|
| 22 | Pts | 24 |
| 7 | Last 10 Mins Score | 6 |
| Possession % |
| WAT Atzgersdorf | Sportunion St Polten |
| Lineup | |
|---|---|
| 23 - - Julius Hemmes | Alexander Flatschart - Left wing - 82 |
| 73 - - Sinisa Djakovic | Martin Zettel - Center back - 10 |
| 53 - Right wing - Alexander Trzil | Kevin Wieninger - Center back - 32 |
| 91 - Right back - Benjamin Schiffleitner | Nicolas Weilguny - Left wing - 17 |
| 32 - Guard - Leo Nikolic | Peter Schildhammer - Left back - 14 |
| 66 - Left wing - Matthias Mayer | Alexander Pils - Pivot - 21 |
| 22 - Left wing - Matthias Majer | Jurgen Pfaffinger - Right wing - 9 |
| 6 - Left back - Markus Mahr | Jan Neumaier - Center back - 5 |
| 95 - Guard - Christoph Hartwein | Jacob Kogl - Guard - 43 |
| 19 - Pivot - Philipp Rabenseifer | Johannes Kral - Left back - 3 |
| 80 - Right back - Ivan Brandic | Marc Hubner - Guard - 68 |
| 43 - Pivot - Leon Carniel | Jan Hubner - Right wing - 8 |
| 3 - Left back - Florian Dobias | Raphael Gasser - Left back - 9 |
| 55 - Left back - Johann Gangel | Oliver Kaufmann - Guard - 97 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 8 | 14 | 22 |
| 11 | 13 | 24 |