Zimbabwe
|
Kenya
|
|
| 1 | Goals | 1 |
| 1 | Corners | 5 |
| 1 | Corners (Half) | 3 |
| 1 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 63 | Ball Safe | 82 |
| 2 | Injuries | 1 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.47 | xG | 1.09 |
| 6 | Key Passes | 6 |
| Passing Accuracy | ||
| 6 | Crosses | 20 |
| Crossing Accuracy | ||
| €23,930,000 | Total market value | €24,330,000 |
| €1,040,000 | Avg. market value | €973,000 |
| 26.3 | Avg. Age | 26.8 |
| 16 | Foreigners | 16 |
Zimbabwe
|
Kenya
|
|
| 1 | Goals | 0 |
| 1 | Corners | 3 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 0.80 | 0.60 | 1.40 | 5.00 |
| Away | 0.40 | 1.00 | 0.20 | 0.60 | 4.20 |
| Total | 1.00 | 1.80 | 0.80 | 2.00 | 9.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 1.00 | 0.60 | 1.40 | 4.10 |
| Away | 1.10 | 2.00 | 0.30 | 0.80 | 3.70 |
| Total | 2.00 | 3.00 | 0.90 | 2.20 | 7.80 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 1 |