Delhi FA
|
Real Kashmir FC
|
|
| 1 | Goals | 2 |
| 17 | Corners | 3 |
| 7 | Corners (Half) | 3 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 3 |
| 9 | Goal attempts | 8 |
| 2 | Saves | 4 |
| 3 | Shots blocked | 3 |
| 8 | Fouls | 10 |
| 0 | Penalties | 0 |
| 87 | Ball Safe | 75 |
| 3 | Injuries | 2 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| €1,510,000 | Total market value | €1,780,000 |
| €40,000 | Avg. market value | €68,000 |
| 24.8 | Avg. Age | 26.7 |
| 2 | National team players | 0 |
| 2 | Youth national team players | 0 |
| 7 | Foreigners | 6 |
Delhi FA
|
Real Kashmir FC
|
|
| 0 | Goals | 2 |
| 7 | Corners | 3 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.80 | 1.60 | 5.60 |
| Away | 0.40 | 1.00 | 0.20 | 1.00 | 6.60 |
| Total | 0.80 | 2.00 | 1.00 | 2.60 | 12.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.40 | 0.40 | 1.00 | 4.50 |
| Away | 0.60 | 1.20 | 0.30 | 1.10 | 6.10 |
| Total | 1.40 | 2.60 | 0.70 | 2.10 | 10.60 |
| H | F |
|---|---|
| 0 | 1 |
| 2 | 2 |