Stadium: Xfinity Center
Home Manager: Dawn Plitzuweit Away Manager: Brenda Frese
Minnesota (W)
|
Maryland (W)
|
|
| 9 | 3 Pts | 10 |
| 26 | 2 Pts | 24 |
| 16 | Ft | 21 |
| 2 | Time Outs#T.O | 0 |
| 26 | Fouls | 19 |
| Ft % | ||
| 51 | Successful Attempts | 55 |
| 16 | Max Points in a Row | 7 |
| 4 | Biggest lead | 20 |
| 6 | Lead changes | 6 |
| 09:29 | Time spent in lead | 27:28 |
| Possession % |
Minnesota (W)
|
Maryland (W)
|
|
| 2 | 3 Pts | 3 |
| 12 | 2 Pts | 12 |
| 7 | Ft | 9 |
| 4 | Time Outs#T.O | 3 |
| 11 | Fouls | 9 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 19 | 18 | 37 | 23 | 32 | 92 |
| 17 | 25 | 42 | 29 | 28 | 99 |