| FC Cincinnati II | Crown Legacy | |
| 1 | Goals | 2 |
| 9 | Corners | 2 |
| 3 | Corners (Half) | 1 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.35 | xG | 0.83 |
| 14 | Key Passes | 8 |
| Passing Accuracy | ||
| 17 | Crosses | 11 |
| Crossing Accuracy | ||
| 22.3 | Avg. Age | 21.9 |
| 0 | National team players | 1 |
| 3 | Youth national team players | 2 |
| 8 | Foreigners | 7 |
| FC Cincinnati II | Crown Legacy | |
| 0 | Goals | 0 |
| 3 | Corners | 1 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.80 | 0.40 | 1.20 | 4.00 |
| Away | 0.80 | 1.60 | 1.20 | 2.40 | 8.80 |
| Total | 1.80 | 3.40 | 1.60 | 3.60 | 12.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.50 | 0.40 | 0.90 | 4.30 |
| Away | 0.70 | 1.80 | 0.70 | 1.50 | 7.90 |
| Total | 1.50 | 3.30 | 1.10 | 2.40 | 12.20 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 2 |