Stadium: Goodison Park Round: 37
Referee: Michael Oliver Home Manager: David Moyes Away Manager: Simon Rusk
Everton
|
Southampton
|
|
| 2 | Goals | 0 |
| 4 | Corners | 5 |
| 2 | Corners (Half) | 0 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 13 | Throw-ins | 16 |
| 2 | Offsides | 1 |
| 11 | Free kicks | 8 |
| 6 | Goal kicks | 7 |
| 8 | Goal attempts | 4 |
| 2 | Saves | 3 |
| 3 | Shots blocked | 2 |
| 6 | Fouls | 10 |
| 0 | Penalties | 0 |
| 75 | Ball Safe | 74 |
| 1 | Injuries | 3 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.38 | xG | 1.15 |
| 9 | Key Passes | 3 |
| Passing Accuracy | ||
| 16 | Crosses | 6 |
| Crossing Accuracy | ||
| €365,100,000 | Total market value | €273,600,000 |
| €14,600,000 | Avg. market value | €9,120,000 |
| 28.1 | Avg. Age | 26.4 |
| 11 | National team players | 11 |
| 1 | Youth national team players | 7 |
| 15 | Foreigners | 17 |
Everton
|
Southampton
|
|
| 2 | Goals | 0 |
| 2 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Everton | Southampton |
| Lineup | |
|---|---|
| 4-2-3-1 | 3-4-2-1 |
| 1 - Guard - Jordan Pickford | Aaron Ramsdale - Guard - 30 |
| 23 - Defender - Seamus Coleman | Jack Stephens - Defender - 5 |
| 15 - Defender - Jake O'Brien | Taylor Harwood-Bellis - Defender - 6 |
| 32 - Midfielder - Jarrad Branthwaite | Nathan Wood - Defender - 15 |
| 16 - Defender - Vitaliy Mykolenko | James Bree - Defender - 14 |
| 27 - Midfielder - Idrissa Gana Gueye | Flynn Downes - Midfielder - 4 |
| 37 - Midfielder - James Garner | Joe Aribo - Midfielder - 7 |
| 7 - Midfielder - Dwight McNeil | Welington - Defender - 34 |
| 16 - Midfielder - Abdoulaye Doucoure | Tyler Dibling - Forward - 33 |
| 10 - Forward - Iliman Ndiaye | Mateus Fernandes - Midfielder - 18 |
| 9 - Forward - Beto | Kamaldeen Sulemana - Forward - 20 |
| Substitutes | |
| 2 - Defender - Nathan Patterson | Joachim Kayi Sanda - Defender - 39 |
| 24 - Midfielder - Carlos Alcaraz | Alex McCarthy - Guard - 1 |
| 42 - Midfielder - Tim Iroegbunam | Ross Stewart - Forward - 11 |
| 17 - Forward - Chermiti | Lesley Ugochukwu - Midfielder - 26 |
| 18 - Defender - Ashley Young | Ryan Manning - Midfielder - 3 |
| 5 - Defender - Michael Keane | Cameron Archer - Forward - 19 |
| 9 - Forward - Dominic Calvert-Lewin | William Smallbone - Midfielder - 8 |
| 11 - Midfielder - Jack Harrison | Yukinari Sugawara - Defender - 16 |
| 12 - Guard - Joao Virginia | Jay Robinson - Forward - 46 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 0.60 | 0.20 | 1.00 | 4.60 |
| Away | 0.20 | 0.80 | 0.60 | 2.00 | 3.00 |
| Total | 0.20 | 1.40 | 0.80 | 3.00 | 7.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.10 | 0.40 | 1.20 | 4.40 |
| Away | 0.20 | 0.60 | 0.90 | 2.50 | 3.20 |
| Total | 0.70 | 1.70 | 1.30 | 3.70 | 7.60 |
| H | F |
|---|---|
| 2 | 2 |
| 0 | 0 |