Stadium: Rodney Parade Round: 35
Referee: Aaron Bannister Home Manager: Nelson Jardim Away Manager: John Coleman
Newport County
|
Gillingham
|
|
| 3 | Goals | 1 |
| 1 | Corners | 9 |
| 1 | Corners (Half) | 5 |
| 4 | Yellow Card | 6 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 3 | Offsides | 0 |
| 12 | Goal attempts | 7 |
| 3 | Saves | 4 |
| 2 | Shots blocked | 3 |
| 7 | Fouls | 16 |
| 0 | Penalties | 0 |
| 80 | Ball Safe | 94 |
| 2 | Injuries | 1 |
| 2 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.05 | xG | 1.34 |
| 12 | Key Passes | 10 |
| Passing Accuracy | ||
| 12 | Crosses | 17 |
| Crossing Accuracy | ||
| €3,680,000 | Total market value | €4,250,000 |
| €131,000 | Avg. market value | €133,000 |
| 24.7 | Avg. Age | 25.2 |
| 2 | National team players | 0 |
| 2 | Youth national team players | 0 |
| 18 | Foreigners | 7 |
| 2.019 | Club members | ? |
Newport County
|
Gillingham
|
|
| 3 | Goals | 0 |
| 1 | Corners | 5 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 0.80 | 0.60 | 1.60 | 4.00 |
| Away | 0.40 | 0.60 | 1.00 | 1.80 | 5.00 |
| Total | 1.20 | 1.40 | 1.60 | 3.40 | 9.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.10 | 0.50 | 1.50 | 3.40 |
| Away | 0.40 | 0.70 | 0.90 | 1.50 | 5.50 |
| Total | 1.10 | 1.80 | 1.40 | 3.00 | 8.90 |
| H | F |
|---|---|
| 3 | 3 |
| 0 | 1 |