Stadium: John Smith's Stadium Round: 3
Referee: Tom Reeves Home Manager: Michael James Duff Away Manager: Paul Hurst
Huddersfield
|
Shrewsbury
|
|
| 1 | Goals | 0 |
| 5 | Corners | 2 |
| 3 | Corners (Half) | 1 |
| 1 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 3 | Offsides | 2 |
| 11 | Goal attempts | 8 |
| 4 | Saves | 5 |
| 3 | Shots blocked | 2 |
| 14 | Fouls | 11 |
| 0 | Penalties | 0 |
| 118 | Ball Safe | 93 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.53 | xG | 0.42 |
| 9 | Key Passes | 5 |
| Passing Accuracy | ||
| 23 | Crosses | 13 |
| Crossing Accuracy | ||
| €22,950,000 | Total market value | €5,480,000 |
| €791,000 | Avg. market value | €261,000 |
| 26.0 | Avg. Age | 25.4 |
| 4 | National team players | 0 |
| 2 | Youth national team players | 1 |
| 11 | Foreigners | 6 |
Huddersfield
|
Shrewsbury
|
|
| 1 | Goals | 0 |
| 3 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.00 | 1.20 | 1.80 | 3.00 |
| Away | 0.40 | 0.80 | 0.80 | 1.40 | 4.80 |
| Total | 1.40 | 2.80 | 2.00 | 3.20 | 7.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.30 | 0.80 | 1.60 | 3.60 |
| Away | 0.50 | 0.90 | 0.70 | 1.60 | 4.70 |
| Total | 1.50 | 3.20 | 1.50 | 3.20 | 8.30 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 0 |