| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 5 |
| NY Mets | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 7 |
| WAS Nationals | NY Mets |
| Lineup | |
|---|---|
| 27 - SP - Jake Irvin | Jose Quintana - SP - 62 |
| 5 - SS - CJ Abrams | Francisco Lindor - SS - 12 |
| 28 - Center-Forward - Lane Thomas | Brandon Nimmo - LF - 9 |
| 29 - LF - James Wood | J.D. Martinez - DH - 28 |
| 43 - RF - Harold Ramirez | Pete Alonso - 1B - 20 |
| 18 - 1B - Juan Yepez | Francisco Alvarez - Center - 4 |
| 20 - Center - Keibert Ruiz | DJ Stewart - RF - 29 |
| 2 - 2B - Luis Garcia | Mark Vientos - 3B - 27 |
| 38 - 3B - Trey Lipscomb | Jeff McNeil - 2B - 1 |
| 30 - Center-Forward - Jacob Young | Harrison Bader - LF - 44 |
| Substitutes | |
| 15 - Center - Riley Adams | Luis Torrens - Center - 13 |
| 59 - RP - Jacob Barnes | Jacob Diekman - RP - 30 |
| 46 - SP - Patrick Corbin | Jose Butto - RP - 70 |
| 70 - SP - Mitchell Parker | Reed Garrett - RP - 75 |
| 58 - RP - Derek Law | Edwin Diaz - RP - 39 |
| 60 - SP - Joan Adon | Sean Manaea - SP - 59 |
| 26 - SS - Nasim Nunez | Christian Scott - SP - 45 |
| 73 - RP - Hunter Harvey | David Peterson - SP - 23 |
| 44 - RP - Dylan Floro | Ben Gamel - RF - 21 |
| 51 - RP - Jordan Weems | Luis Severino - SP - 40 |
| 21 - RP - Tanner Rainey | Adrian Houser - SP - |
| 67 - RP - Kyle Finnegan | Adam Ottavino - RP - |
| 1 - SP - MacKenzie Gore | Eric Orze - RP - |
| 61 - RP - Robert Garcia | Dedniel Nunez - RP - |
| 6 - LF - Jesse Winker | Tyrone Taylor - Center-Forward - |
| 14 - 2B - Ildemaro Vargas | Jose Iglesias - 2B - |