Stadium: SoFi Stadium Round: 4
Home Manager: Andy Reid Away Manager: Jim Harbaugh
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 3 | 7 | 17 |
| 10 | 0 | 10 | 0 | 0 | 10 |
| KC Chiefs | LA Chargers |
| Lineup | |
|---|---|
| 35 - DB - Jaylen Watson | Cam Hart - Center back - 20 |
| 24 - WR - Skyy Moore | Hassan Haskins - Right back - 28 |
| 76 - OL - Kingsley Suamataia | Blake Lynch - Left back - 54 |
| 1 - WR - Xavier Worthy | Derius Davis - WR - 12 |
| 65 - OL - Trey Smith | Cameron Dicker - K - 11 |
| 13 - SAF - Nazeeh Johnson | Ladd McConkey - WR - 15 |
| 83 - TE - Noah Gray | Jordan McFadden - OL - 71 |
| 97 - DE - Felix Anudike-Uzomah | Gus Edwards - Right back - 4 |
| 2 - DB - Joshua Williams | Zion Johnson - Guard - 77 |
| 42 - Right back - Carson Steele | Stone Smartt - TE - 84 |
| 94 - DE - Malik Herring | Tuli Tuipulotu - OLB - 45 |
| 62 - OG - Joe Thuney | Will Dissly - TE - 89 |
| 98 - DT - Tershawn Wharton | Otito Ogbonnia - DL - 93 |
| 52 - OL - Creed Humphrey | J.K. Scott - Pivot - 16 |
| 21 - DB - Jaden Hicks | Troy Dye - Left back - 43 |
| 4 - WR - Rashee Rice | Trey Pipkins III - OT - 79 |
| 74 - OL - Jawaan Taylor | Quentin Johnston - WR - 1 |
| 84 - DL - Justin Watson | A.J. Finley - SAF - 24 |
| 23 - Left back - Drue Tranquill | Tarheeb Still - DB - 29 |
| 17 - WR - Mecole Hardman | Brenden Rice - WR - 82 |
| 48 - Left back - Cole Christiansen | Justin Herbert - QB - 10 |
| 20 - SS - Justin Reid | Teair Tart - DL - 90 |
| 7 - K - Harrison Butker | Kristian Fulton - Center back - 7 |
| 34 - Right back - Samaje Perine | J.K. Dobbins - Right back - 27 |
| 29 - Right back - Kareem Hunt | Scott Matlock - FB - 44 |
| 9 - WR - Juju Smith-Schuster | Alohi Gilman - SAF - 32 |
| 15 - QB - Patrick Mahomes | Poona Ford - DT - 95 |
| 95 - DL - Chris Jones | Tony Jefferson - SAF - 23 |
| 41 - LS - James Winchester | Foster Sarell - OT - 67 |
| 69 - DT - Mike Pennel | Simi Fehoko - WR - 87 |
| 92 - DT - Derrick Nnadi | Brenden Jaimes - OT - 64 |
| 66 - OL - Mike Caliendo | Morgan Fox - DE - 56 |
| 22 - Center back - Trent McDuffie | Eric Tomlinson - TE - 83 |
| 54 - Left back - Leo Chenal | Jamaree Salyer - OL - 68 |
| 56 - DE - George Karlaftis | Khalil Mack - Left back - 52 |
| 30 - Center back - Christian Roland-Wallace | Denzel Perryman - Left back - 6 |
| 12 - TE - Jared Wiley | Bud Dupree - OLB - 48 |
| 60 - OL - Hunter Nourzad | Josh Harris - - 47 |
| 64 - T - Wanya Morris | Josh Palmer - WR - 5 |
| 14 - Pivot - Matt Araiza | Sam Mustipher - OL - 62 |
| 99 - DE - Cameron Thomas | Daiyan Henley - DB - |
| 44 - Left back - Cam Jones | Asante Samuel Jr. - Center back - 26 |
| 32 - Left back - Nick Bolton | Elijah Molden - Center back - 2 |
| 27 - DB - Chamarri Conner | Hayden Hurst - TE - 88 |
| 6 - DB - Bryan Cook | Bradley Bozeman - OL - 75 |
| 43 - Left back - Jack Cochrane | - |
| 87 - TE - Travis Kelce | - |
| Substitutes | |