Stadium: Mercedes-Benz Stadium Round: 18
Home Manager: Dave Canales Away Manager: Raheem Morris
| 1 | 2 | H | 3 | 4 | OT | F |
|---|---|---|---|---|---|---|
| 3 | 14 | 17 | 14 | 7 | 6 | 44 |
| 3 | 21 | 24 | 0 | 14 | 0 | 38 |
| CAR Panthers | ATL Falcons |
| Lineup | |
|---|---|
| 20 - SAF - Jordan Fuller | Bijan Robinson - Right back - 7 |
| 9 - QB - Bryce Young | Nate Landman - Left back - 53 |
| 18 - WR - Jalen Coker | Arnold Ebiketie - DL - 17 |
| 48 - OLB - Thomas Incoom | Carlos Washington Jr. - Right back - 28 |
| 49 - Left back - Jon Rhattigan | DeAngelo Malone - DL - 51 |
| 62 - Guard - Chandler Zavala | A.J. Terrell - Center back - 24 |
| - TE - Ja'Tavion Sanders | Michael Penix - QB - 9 |
| 82 - TE - Tommy Tremble | Chris Lindstrom - OL - 63 |
| 70 - OT - Brady Christensen | Kaleb McGary - OL - 76 |
| 31 - Center back - Caleb Farley | Josh Woods - DB - 42 |
| 84 - QB - Feleipe Franks | Liam McCullough - - 49 |
| 88 - WR - Dan Chisena | Ray-Ray McCloud III - WR - 34 |
| 23 - Center back - Dane Jackson | Charlie Woerner - TE - 89 |
| 68 - Guard - Damien Lewis | Mike Hughes - DB - 21 |
| 45 - Left back - Cam Gill | Drake London - WR - 5 |
| 74 - DT - Sam Robertson | Clark Phillips III - DB - 22 |
| 55 - DE - Kenny Dyson | Zach Harrison - DE - 96 |
| 21 - SAF - Nick Scott | Matthew Bergeron - OL - 65 |
| 42 - Left back - Sam Franklin | Ruke Orhorhoro - DT - 98 |
| 34 - Right back - Mike Boone | Tyler Allgeier - Right back - 25 |
| 2 - WR - Michael Jackson | Khadarel Hodge - WR - 4 |
| 77 - OL - Yosuah Nijman | Chris Blair - WR - 19 |
| 25 - SAF - Xavier Woods | Kaden Elliss - Left back - 55 |
| 83 - WR - David Moore | Kyle Hinton - Guard - 68 |
| 72 - OT - Taylor Moton | Lamar Jackson - Center back - 38 |
| 7 - DE - Jadeveon Clowney | Natrone Brooks - DB - 35 |
| 94 - DL - A'Shawn Robinson | Grady Jarrett - DT - 97 |
| 75 - DT - DeShawn Williams | Ryan Neuzil - OL - 64 |
| 44 - - J.J. Jansen | Kyle Pitts - TE - 8 |
| 10 - Pivot - Johnny Hekker | Riley Patterson - K - 37 |
| 99 - DL - Shy Tuttle | Matt Judon - Left back - 15 |
| 6 - Right back - Miles Sanders | Avery Williams - Right back - 26 |
| 98 - DL - D.J. Wonnum | Justin Simmons - DB - 31 |
| 41 - Left back - Jacoby Windmon | Drew Dalman - Center - 67 |
| 17 - WR - Xavier Legette | Eddie Goldman - DT - 99 |
| 36 - DB - Demani Richardson | Bradley Pinion - Pivot - 13 |
| 79 - T - Ikem Ekwonu | Storm Norton - OL - 77 |
| 27 - Center back - Shemar Bartholomew | Richie Grant - SAF - 27 |
| 61 - OL - Jarrett Kingston | Demone Harris - DE - 91 |
| 29 - Center back - Akayleb Evans | David Onyemata - DT - 90 |
| 64 - OT - Cade Mays | Jake Matthews - OL - 70 |
| 96 - DT - Jaden Crumedy | Jessie Bates - DB - 3 |
| 3 - Right back - Raheem Blackshear | Ross Dwelley - TE - 85 |
| 93 - DL - LaBryan Ray | Lorenzo Carter - OLB - |
| 57 - Left back - Chandler Wooten | Kentavius Street - DE - 93 |
| 4 - K - Eddy Pineiro | DeAundre Alford - DB - 20 |
| 19 - WR - Adam Thielen | - |
| Substitutes | |