Stadium: Bank of America Stadium Round: 4
Home Manager: Zac Taylor Away Manager: Dave Canales
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 7 | 14 | 21 | 10 | 3 | 34 |
| 0 | 14 | 14 | 7 | 3 | 24 |
| CIN Bengals | CAR Panthers |
| Lineup | |
|---|---|
| 31 - Right back - Zack Moss | Jonathan Mingo - WR - 15 |
| 33 - SAF - Daijahn Anthony | LaBryan Ray - DL - 93 |
| 52 - DE - Cedric Johnson | Jayden Peevy - DL - 92 |
| 81 - WR - Jermaine Burton | Trevin Wallace - Left back - 32 |
| 90 - DL - Kris Jenkins | Chandler Zavala - Guard - 62 |
| 1 - WR - Ja'Marr Chase | Thomas Incoom - OLB - 48 |
| 22 - SAF - Geno Stone | Nick Thurman - DE - 91 |
| 58 - DE - Joseph Ossai | Diontae Johnson - WR - 5 |
| 97 - DT - Jay Tufele | Josey Jewell - OLB - 47 |
| 2 - K - Evan McPherson | Eddy Pineiro - K - 4 |
| 71 - OT - Amarius Mims | Tommy Tremble - TE - 82 |
| 8 - Pivot - Ryan Rehkow | Claudin Cherrelus - SAF - 53 |
| 59 - Left back - Akeem Davis-Gaither | Ja'Tavion Sanders - TE - |
| 5 - WR - Tee Higgins | Russ Yeast - Center back - 28 |
| 55 - Left back - Logan Wilson | Xavier Legette - WR - 17 |
| 49 - Left back - Joe Bachie | Demani Richardson - DB - 36 |
| 62 - Center - Matt Lee | Jalen Coker - WR - 18 |
| 89 - TE - Drew Sample | Robert Hunt - OL - 50 |
| 88 - TE - Mike Gesicki | Ikem Ekwonu - T - 79 |
| 94 - DE - Sam Hubbard | Shemar Bartholomew - Center back - 27 |
| 75 - OL - Orlando Brown | Andrew Raym - OL - 60 |
| 9 - QB - Joe Burrow | Raheem Blackshear - Right back - 3 |
| 61 - OL - Cody Ford | DJ Johnson - Left back - 52 |
| 21 - SAF - Mike Hilton | Chau Smith-Wade - DB - 26 |
| 67 - T - Cordell Volson | Brady Christensen - OT - 70 |
| 57 - Left back - Germaine Pratt | Miles Sanders - Right back - 6 |
| 32 - Right back - Trayveon Williams | Shaq Thompson - Left back - 54 |
| 91 - DE - Trey Hendrickson | Taylor Moton - OT - 72 |
| 64 - OL - Ted Karras | Charles Harris - DL - 40 |
| 24 - SAF - Vonn Bell | Michael Jackson - WR - 2 |
| 95 - DE - Zachary Carter | Jammie Robinson - SAF - 22 |
| 60 - OL - Jaxson Kirkland | A'Shawn Robinson - DL - 94 |
| 45 - Left back - Maema Njongmeta | Andy Dalton - QB - 14 |
| 20 - DB - DJ Turner II | Troy Hill - Center back - 13 |
| 23 - DB - Daxton Hill | DeShawn Williams - DT - 75 |
| 83 - TE - Erick All | J.J. Jansen - - 44 |
| 27 - SAF - Jordan Battle | Jon Rhattigan - Left back - 49 |
| 28 - Center back - Josh Newton | David Moore - WR - 83 |
| 80 - WR - Andrei Iosivas | Xavier Woods - SAF - 25 |
| 30 - Right back - Chase Brown | Jadeveon Clowney - DE - 7 |
| 65 - OG - Alex Cappa | Feleipe Franks - QB - 84 |
| 29 - DB - Cam Taylor-Britt | Chuba Hubbard - Right back - 30 |
| 15 - WR - Charlie Jones | Jaycee Horn - Center back - 8 |
| 26 - DB - Tycen Anderson | Yosuah Nijman - OL - 77 |
| 48 - LS - Cal Adomitis | Austin Corbett - OL - 63 |
| 74 - DL - Lawrence Guy | Johnny Hekker - Pivot - 10 |
| Substitutes | |