Mexico
|
New Zealand
|
|
| 3 | Goals | 0 |
| 5 | Corners | 4 |
| 3 | Corners (Half) | 3 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 0 |
| 10 | Goal attempts | 1 |
| 0 | Saves | 2 |
| 0 | Shots blocked | 1 |
| 7 | Fouls | 7 |
| 0 | Penalties | 0 |
| 55 | Ball Safe | 55 |
| 6 | Substitutions | 6 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| 1.84 | xG | 0.07 |
| 13 | Key Passes | 1 |
| Passing Accuracy | ||
| 13 | Crosses | 16 |
| Crossing Accuracy | ||
| €174,700,000 | Total market value | €22,250,000 |
| €6,720,000 | Avg. market value | €1,110,000 |
| 25.5 | Avg. Age | 26.6 |
| 8 | Foreigners | 13 |
Mexico
|
New Zealand
|
|
| 1 | Goals | 0 |
| 3 | Corners | 3 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 0.80 | 0.80 | 1.60 | 6.80 |
| Away | 0.00 | 0.20 | 1.00 | 1.20 | 5.00 |
| Total | 0.00 | 1.00 | 1.80 | 2.80 | 11.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.10 | 0.60 | 1.50 | 6.50 |
| Away | 0.20 | 0.50 | 0.80 | 1.40 | 5.10 |
| Total | 0.60 | 1.60 | 1.40 | 2.90 | 11.60 |
| H | F |
|---|---|
| 1 | 3 |
| 0 | 0 |