Stadium: Somerville Recreation Center Round: 2
Western Port
|
McKinnon Cougars
|
|
| 6 | 3 Pts | 19 |
| 26 | 2 Pts | 25 |
| 14 | Ft | 8 |
| 10 | Fouls | 17 |
| 46 | Successful Attempts | 52 |
| 7 | Max Points in a Row | 9 |
| 0 | Biggest lead | 35 |
| 0 | Lead changes | 1 |
| 00:00 | Time spent in lead | 39:33 |
| Possession % |
| 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|
| 19 | 14 | 27 | 24 | 84 |
| 40 | 23 | 24 | 28 | 115 |