Stadium: CareFirst Arena Round: 2
Home Manager: Pat Skerry Away Manager: Pat Kelsey
Towson
|
Coll of Charleston
|
|
| 6 | 3 Pts | 7 |
| 17 | 2 Pts | 13 |
| 4 | Ft | 14 |
| 0 | Time Outs#T.O | 4 |
| 10 | Fouls | 7 |
| Ft % | ||
| 27 | Successful Attempts | 34 |
| 9 | Max Points in a Row | 7 |
| 7 | Biggest lead | 6 |
| 6 | Lead changes | 7 |
| 18:10 | Time spent in lead | 20:07 |
| Possession % |
Towson
|
Coll of Charleston
|
|
| 6 | 3 Pts | 7 |
| 17 | 2 Pts | 13 |
| 4 | Ft | 14 |
| 0 | Time Outs#T.O | 4 |
| 10 | Fouls | 7 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 30 | 26 | 56 |
| 31 | 30 | 61 |