Stadium: Gimnasio Municipal de Castro
CD Castro
|
Puerto Varas
|
|
| 7 | 3 Pts | 6 |
| 16 | 2 Pts | 11 |
| 8 | Ft | 14 |
| 23 | Fouls | 17 |
| 31 | Successful Attempts | 31 |
| 9 | Max Points in a Row | 11 |
| 16 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 38:54 | Time spent in lead | 00:00 |
| Possession % |
| 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|
| 16 | 13 | 17 | 15 | 61 |
| 8 | 11 | 14 | 21 | 54 |