Spokane Velocity FC
|
Union Omaha
|
|
| 2 | Goals | 1 |
| 0 | Corners | 9 |
| 0 | Corners (Half) | 2 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 11 | Ball Safe | 10 |
| 2 | Injuries | 2 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| 1.03 | xG | 1.47 |
| 3 | Key Passes | 12 |
| Passing Accuracy | ||
| 8 | Crosses | 27 |
| Crossing Accuracy | ||
| €2,910,000 | Total market value | €2,610,000 |
| €112,000 | Avg. market value | €113,000 |
| 25.9 | Avg. Age | 26.1 |
| 2 | National team players | 2 |
| 0 | Youth national team players | 0 |
| 11 | Foreigners | 11 |
Spokane Velocity FC
|
Union Omaha
|
|
| 0 | Goals | 0 |
| 0 | Corners | 2 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.60 | 1.20 | 4.00 |
| Away | 1.20 | 2.60 | 0.80 | 1.80 | 5.20 |
| Total | 1.80 | 3.80 | 1.40 | 3.00 | 9.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.50 | 1.10 | 4.80 |
| Away | 0.80 | 2.10 | 0.40 | 1.00 | 6.40 |
| Total | 1.40 | 3.30 | 0.90 | 2.10 | 11.20 |
| H | F |
|---|---|
| 0 | 2 |
| 0 | 1 |