Stadium: Wendell & Vickie Bell Soccer Complex
Lexington SC
|
Forward Madison FC
|
|
| 0 | Goals | 0 |
| 3 | Corners | 4 |
| 2 | Corners (Half) | 2 |
| 3 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 1 |
| 0 | Penalties | 0 |
| 60 | Ball Safe | 69 |
| 2 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.84 | xG | 0.48 |
| 11 | Key Passes | 6 |
| Passing Accuracy | ||
| 13 | Crosses | 4 |
| Crossing Accuracy | ||
| €2,740,000 | Total market value | €2,940,000 |
| €110,000 | Avg. market value | €140,000 |
| 25.4 | Avg. Age | 27.4 |
| 4 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 14 | Foreigners | 11 |
Lexington SC
|
Forward Madison FC
|
|
| 0 | Goals | 0 |
| 2 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.60 | 1.00 | 2.20 | 2.80 |
| Away | 1.60 | 2.20 | 0.00 | 0.40 | 2.00 |
| Total | 2.20 | 3.80 | 1.00 | 2.60 | 4.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.50 | 1.20 | 2.50 | 3.90 |
| Away | 1.30 | 1.90 | 0.30 | 0.90 | 2.60 |
| Total | 2.00 | 3.40 | 1.50 | 3.40 | 6.50 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |