Stadium: Wendell & Vickie Bell Soccer Complex
Lexington SC
|
Union Omaha
|
|
| 2 | Goals | 4 |
| 3 | Corners | 3 |
| 0 | Corners (Half) | 1 |
| 3 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 2 |
| 4 | Goal attempts | 10 |
| 3 | Saves | 0 |
| 2 | Shots blocked | 0 |
| 16 | Fouls | 18 |
| 0 | Penalties | 1 |
| 74 | Ball Safe | 70 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.33 | xG | 1.77 |
| 4 | Key Passes | 8 |
| Passing Accuracy | ||
| 5 | Crosses | 17 |
| Crossing Accuracy | ||
| €2,770,000 | Total market value | €2,510,000 |
| €106,000 | Avg. market value | €114,000 |
| 25.1 | Avg. Age | 26.3 |
| 4 | National team players | 2 |
| 0 | Youth national team players | 0 |
| 14 | Foreigners | 11 |
Lexington SC
|
Union Omaha
|
|
| 0 | Goals | 4 |
| 0 | Corners | 1 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.40 | 1.40 | 2.80 | 5.00 |
| Away | 0.60 | 2.00 | 0.00 | 0.40 | 6.60 |
| Total | 1.40 | 3.40 | 1.40 | 3.20 | 11.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.10 | 0.80 | 1.80 | 3.20 |
| Away | 0.60 | 2.20 | 0.20 | 0.50 | 7.20 |
| Total | 1.00 | 3.30 | 1.00 | 2.30 | 10.40 |
| H | F |
|---|---|
| 0 | 2 |
| 4 | 4 |