| Inter Miami CF II | Crown Legacy | |
| 2 | Goals | 5 |
| 3 | Corners | 9 |
| 2 | Corners (Half) | 5 |
| 1 | Yellow Card | 2 |
| 1 | Red Card | 0 |
| 0 | Penalties | 1 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.99 | xG | 3.35 |
| 10 | Key Passes | 17 |
| Passing Accuracy | ||
| 10 | Crosses | 9 |
| Crossing Accuracy | ||
| 19.8 | Avg. Age | 21.2 |
| 2 | National team players | 1 |
| 4 | Youth national team players | 2 |
| 9 | Foreigners | 8 |
| Inter Miami CF II | Crown Legacy | |
| 1 | Goals | 3 |
| 2 | Corners | 5 |
| 0 | Yellow Card | 1 |
| 1 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.60 | 2.00 | 2.40 | 4.00 |
| Away | 0.20 | 1.00 | 0.40 | 1.60 | 5.00 |
| Total | 1.20 | 2.60 | 2.40 | 4.00 | 9.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 2.20 | 1.30 | 2.30 | 3.60 |
| Away | 0.50 | 1.30 | 0.40 | 1.40 | 6.60 |
| Total | 1.90 | 3.50 | 1.70 | 3.70 | 10.20 |
| H | F |
|---|---|
| 1 | 2 |
| 3 | 5 |