Stadium: Allianz Field
Referee: Ted Unkel Home Manager: Eric Ramsay Away Manager: Peter Vermes
Minnesota United
|
Sporting Kansas City
|
|
| 2 | Goals | 1 |
| 5 | Corners | 4 |
| 4 | Corners (Half) | 1 |
| 2 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 4 |
| 7 | Goal attempts | 5 |
| 1 | Saves | 4 |
| 1 | Shots blocked | 1 |
| 17 | Fouls | 12 |
| 0 | Penalties | 0 |
| 100 | Ball Safe | 108 |
| 1 | Injuries | 0 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.22 | xG | 1.11 |
| 7 | Key Passes | 7 |
| Passing Accuracy | ||
| 8 | Crosses | 16 |
| Crossing Accuracy | ||
| €34,500,000 | Total market value | €30,600,000 |
| €1,230,000 | Avg. market value | €1,130,000 |
| 25.8 | Avg. Age | 26.4 |
| 10 | National team players | 1 |
| 2 | Youth national team players | 1 |
| 19 | Foreigners | 16 |
Minnesota United
|
Sporting Kansas City
|
|
| 2 | Goals | 1 |
| 4 | Corners | 1 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Minnesota United | Sporting Kansas City |
| Lineup | |
|---|---|
| 5-3-2 | 4-2-3-1 |
| 97 - Guard - Dayne St. Clair | Tim Melia - Guard - 29 |
| 27 - Defender - D.J. Taylor | Kayden Pierre - Defender - 24 |
| 33 - Midfielder - Kervin Arriaga | Dany Rosero - Defender - 5 |
| 15 - Defender - Michael Boxall | Andreu Fontas - Defender - 3 |
| 2 - Defender - Devin Padelford | Tim Leibold - Defender - 14 |
| 8 - Midfielder - Joseph Rosales | Nemanja Radoja - Midfielder - 6 |
| 17 - Midfielder - Robin Lod | Remi Walter - Midfielder - 54 |
| 20 - Midfielder - Wil Trapp | Erik Thommy - Midfielder - 26 |
| 7 - Forward - Franco Fragapane | Alan Pulido - Forward - 9 |
| 14 - Forward - Tani Oluwaseyi | Daniel Salloi - Forward - 10 |
| 22 - Forward - Teemu Pukki | William Agada - Forward - 23 |
| Substitutes | |
| 21 - Forward - Bongokuhle Hlongwane | John Pulskamp - Guard - 1 |
| 4 - Midfielder - Miguel Tapias | Zorhan Bassong - Defender - 22 |
| 67 - Midfielder - Carlos Harvey | Robert Voloder - Defender - 4 |
| 37 - Midfielder - Caden Clark | Marinos Tzionis - Forward - 77 |
| 3 - Defender - Zarek Valentin | Robert Castellanos - Defender - 19 |
| 25 - Midfielder - Alejandro Bran | Khiry Shelton - Forward - 11 |
| 1 - Guard - Alec Smir | Memo Rodriguez - Midfielder - 8 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 0.80 | 1.20 | 1.80 | 3.80 |
| Away | 1.20 | 2.40 | 0.40 | 1.40 | 5.40 |
| Total | 1.80 | 3.20 | 1.60 | 3.20 | 9.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.50 | 0.90 | 2.30 | 5.20 |
| Away | 1.00 | 2.40 | 0.40 | 1.20 | 5.00 |
| Total | 2.00 | 3.90 | 1.30 | 3.50 | 10.20 |
| H | F |
|---|---|
| 2 | 2 |
| 1 | 1 |