Stadium: Case Gym
Home Manager: Melissa D'Amico Away Manager:
| Emmanuel (MA) Women |
Boston U (W)
|
|
| 2 | 3 Pts | 7 |
| 18 | 2 Pts | 27 |
| 5 | Ft | 5 |
| 2 | Time Outs#T.O | 0 |
| 3 | Fouls | 2 |
| Ft % | ||
| 39 | Successful Attempts | 25 |
| 16 | Max Points in a Row | 5 |
| 34 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 39:51 | Time spent in lead | 00:00 |
| Possession % |
| Emmanuel (MA) Women |
Boston U (W)
|
|
| 0 | 3 Pts | 3 |
| 10 | 2 Pts | 15 |
| 5 | Ft | 3 |
| 3 | Time Outs#T.O | 0 |
| 1 | Fouls | 4 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 21 | 21 | 25 | 26 | 12 | 80 |
| 10 | 15 | 42 | 9 | 13 | 47 |