| NewHappy |
The MongolZ
|
|
| Kills | ||
| 83 | Headshots | 101 |
| Deaths | ||
| 55 | Assists | 51 |
| Name (NewHappy) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| 2X2X | 45 (1.41) | 29 (64.44%) | 32 | 12 |
| L1haNg | 32 (0.82) | 17 (53.12%) | 39 | 21 |
| Spine5777 | 26 (0.76) | 12 (46.15%) | 34 | 6 |
| TiGeR^ | 29 (0.74) | 12 (41.38%) | 39 | 8 |
| tutu0817 | 26 (0.68) | 13 (50.00%) | 38 | 8 |
| Name (The MongolZ) | Kills (K/D) | Headshots | Deaths | Assists |
| bLitz | 45 (1.41) | 29 (64.44%) | 32 | 11 |
| Usukhbayar Banzragch | 36 (1.38) | 7 (19.44%) | 26 | 9 |
| Senzu | 41 (1.17) | 27 (65.85%) | 35 | 7 |
| Mzinho | 33 (1.06) | 19 (57.58%) | 31 | 13 |
| Techno | 25 (0.69) | 19 (76.00%) | 36 | 11 |
| NewHappy |
The MongolZ
|
|
| Kills | ||
| 44 | Headshots | 49 |
| Deaths | ||
| 22 | Assists | 23 |
| Name (NewHappy) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| 2X2X | 18 (1.12) | 11 (61.11%) | 16 | 6 |
| L1haNg | 16 (0.94) | 11 (68.75%) | 17 | 8 |
| Spine5777 | 11 (0.73) | 5 (45.45%) | 15 | 1 |
| TiGeR^ | 14 (0.88) | 8 (57.14%) | 16 | 3 |
| tutu0817 | 14 (0.88) | 9 (64.29%) | 16 | 4 |
| Name (The MongolZ) | Kills (K/D) | Headshots | Deaths | Assists |
| bLitz | 18 (1.38) | 13 (72.22%) | 13 | 7 |
| Usukhbayar Banzragch | 17 (1.21) | 4 (23.53%) | 14 | 5 |
| Senzu | 20 (1.43) | 15 (75.00%) | 14 | 2 |
| Mzinho | 12 (0.86) | 7 (58.33%) | 14 | 3 |
| Techno | 12 (0.63) | 10 (83.33%) | 19 | 6 |
| NewHappy |
The MongolZ
|
|
| Kills | ||
| 39 | Headshots | 52 |
| Deaths | ||
| 33 | Assists | 28 |
| Name (NewHappy) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| 2X2X | 27 (1.69) | 18 (66.67%) | 16 | 6 |
| L1haNg | 16 (0.73) | 6 (37.50%) | 22 | 13 |
| Spine5777 | 15 (0.79) | 7 (46.67%) | 19 | 5 |
| TiGeR^ | 15 (0.65) | 4 (26.67%) | 23 | 5 |
| tutu0817 | 12 (0.55) | 4 (33.33%) | 22 | 4 |
| Name (The MongolZ) | Kills (K/D) | Headshots | Deaths | Assists |
| bLitz | 27 (1.42) | 16 (59.26%) | 19 | 4 |
| Usukhbayar Banzragch | 19 (1.58) | 3 (15.79%) | 12 | 4 |
| Senzu | 21 (1.00) | 12 (57.14%) | 21 | 5 |
| Mzinho | 21 (1.24) | 12 (57.14%) | 17 | 10 |
| Techno | 13 (0.76) | 9 (69.23%) | 17 | 5 |
| 1 | 2 | T |
|---|---|---|
| 9 | 14 | 0 |
| 13 | 16 | 2 |