Flamengo
|
Volta Redonda
|
|
| 3 | Goals | 0 |
| 6 | Corners | 8 |
| 3 | Corners (Half) | 8 |
| 3 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Penalties | 0 |
| 98 | Ball Safe | 108 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €178,300,000 | Total market value | €1,000,000 |
| €6,600,000 | Avg. market value | €34,000 |
| 25.4 | Avg. Age | 25.9 |
| 8 | National team players | 0 |
| 2 | Youth national team players | 0 |
| 6 | Foreigners | 0 |
| 109.442 | Club members | ? |
Flamengo
|
Volta Redonda
|
|
| 1 | Goals | 0 |
| 3 | Corners | 8 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.60 | 0.80 | 1.20 | 4.60 |
| Away | 0.20 | 0.60 | 0.80 | 1.60 | 4.80 |
| Total | 0.60 | 1.20 | 1.60 | 2.80 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 0.90 | 0.70 | 1.20 | 4.80 |
| Away | 0.60 | 1.10 | 0.70 | 1.40 | 4.50 |
| Total | 1.10 | 2.00 | 1.40 | 2.60 | 9.30 |
| H | F |
|---|---|
| 1 | 3 |
| 0 | 0 |