Stadium: Los Angeles Memorial Coliseum Round: 15
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 3 | 10 | 13 | 17 | 0 | 30 |
| 7 | 6 | 13 | 0 | 10 | 23 |
| PHI Eagles | LA Rams |
| Lineup | |
|---|---|
| 90 - DT - Treyvon Hester | JoJo Natson - WR - 19 |
| 79 - OG - Brandon Brooks | Blake Countess - Center back - 24 |
| 9 - QB - Nick Foles | Pharoh Cooper - WR - 10 |
| 18 - WR - Shelton Gibson | Austin Blythe - Center - 66 |
| 47 - Left back - Nathan Gerry | Jared Goff - QB - 16 |
| 4 - K - Jake Elliott | Troy Hill - Center back - 32 |
| 94 - DT - Haloti Ngata | Ramik Wilson - Left back - 52 |
| 1 - Pivot - Cameron Johnston | Bryce Hager - Left back - 54 |
| 24 - FS - Corey Graham | Rob Havenstein - OL - 79 |
| 29 - Center back - Avonte Maddox | Sean Mannion - QB - 14 |
| 86 - TE - Zach Ertz | Todd Gurley - Right back - 30 |
| 71 - OT - Jason Peters | Dante Fowler Jr. - OLB - 56 |
| 39 - Center back - Chandon Sullivan | Marcus Peters - Center back - 22 |
| 98 - DT - Bruce Hector | Ethan Westbrooks - DT - 95 |
| 88 - TE - Dallas Goedert | Cory Littleton - Left back - 58 |
| 33 - Right back - Josh Adams | Marqui Christian - DB - 41 |
| 37 - FS - Tre Sullivan | Tyler Higbee - TE - 89 |
| 59 - Left back - B.J. Bello | John Franklin-Meyers - DT - 94 |
| 67 - OG - Chance Warmack | Brian Allen - OL - 55 |
| 17 - WR - Alshon Jeffery | Joseph Noteboom - OL - 70 |
| 32 - Center back - Rasul Douglas | John Kelly - Right back - 42 |
| 49 - LS - Rick Lovato | Justin Lawler - OLB - 53 |
| 65 - OT - Lane Johnson | Micah Kiser - Left back - 59 |
| 50 - OLB - LaRoy Reynolds | Johnny Mundt - TE - 82 |
| 43 - Right back - Darren Sproles | Justin Davis - Right back - 33 |
| 13 - WR - Nelson Agholor | Josh Reynolds - WR - 83 |
| 61 - OG - Stefen Wisniewski | Samson Ebukam - DE - 50 |
| 27 - SS - Malcolm Jenkins | Khadarel Hodge - WR - 11 |
| 91 - DT - Fletcher Cox | John Johnson - SAF - 43 |
| 53 - OLB - Nigel Bradham | Gerald Everett - TE - 81 |
| 55 - DE - Brandon Graham | Andrew Whitworth - OT - 77 |
| 80 - TE - Jordan Matthews | Lamarcus Joyner - SAF - 20 |
| 82 - TE - Richard Rodgers | John Sullivan - Center - |
| 57 - OLB - D.J. Alexander | Aaron Donald - DT - 99 |
| 74 - DE - Daeshon Hall | Rodger Saffold - OG - 76 |
| 54 - Left back - Kamu Grugier-Hill | Nickell Robey-Coleman - Center back - 23 |
| 62 - Center - Jason Kelce | Brandin Cooks - WR - 12 |
| 36 - SS - Deiondre' Hall | Michael Brockers - DT - 90 |
| 34 - Center back - Cre'von LeBlanc | Jake McQuaide - LS - 44 |
| 72 - OT - Halapoulivaati Vaitai | Ndamukong Suh - DT - 93 |
| 56 - DE - Chris Long | Johnny Hekker - Pivot - 6 |
| 7 - QB - Nate Sudfeld | Sam Shields - Center back - 37 |
| 28 - Right back - Wendell Smallwood | Greg Zuerlein - K - 4 |
| 77 - DE - Michael Bennett | Robert Woods - WR - 17 |
| 41 - Center back - De'Vante Bausby | Mark Barron - Left back - 26 |
| 19 - WR - Golden Tate | Aqib Talib - Center back - 21 |
| Substitutes | |