MyPa
|
HaPK
|
|
| 2 | Goals | 3 |
| 7 | Corners | 2 |
| 1 | Corners (Half) | 2 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| 22.2 | Avg. Age | 24.8 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 1 | Foreigners | 1 |
MyPa
|
HaPK
|
|
| 1 | Goals | 2 |
| 1 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 2.20 | 3.60 | 0.00 | 0.20 | 7.00 |
| Away | 1.00 | 2.20 | 0.40 | 1.40 | 7.60 |
| Total | 3.20 | 5.80 | 0.40 | 1.60 | 14.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 2.00 | 4.00 | 0.90 | 2.00 | 5.90 |
| Away | 1.40 | 2.40 | 0.20 | 0.90 | 7.70 |
| Total | 3.40 | 6.40 | 1.10 | 2.90 | 13.60 |
| H | F |
|---|---|
| 1 | |
| 2 |