Stadium: St. Mary's Stadium Round: 37
Referee: Stuart Attwell Home Manager: Russell Martin Away Manager: Anthony Hayes
Southampton
|
Sunderland
|
|
| 4 | Goals | 2 |
| 6 | Corners | 2 |
| 2 | Corners (Half) | 1 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 2 |
| 12 | Goal attempts | 10 |
| 3 | Saves | 4 |
| 6 | Shots blocked | 1 |
| 11 | Fouls | 15 |
| 1 | Penalties | 0 |
| 90 | Ball Safe | 75 |
| 0 | Injuries | 1 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.38 | xG | 0.51 |
| 11 | Key Passes | 8 |
| Passing Accuracy | ||
| 5 | Crosses | 10 |
| Crossing Accuracy | ||
| €189,900,000 | Total market value | €82,600,000 |
| €7,600,000 | Avg. market value | €2,950,000 |
| 25.5 | Avg. Age | 22.6 |
| 10 | National team players | 5 |
| 6 | Youth national team players | 7 |
| 14 | Foreigners | 13 |
Southampton
|
Sunderland
|
|
| 2 | Goals | 0 |
| 2 | Corners | 1 |
| 0 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Southampton | Sunderland |
| Lineup | |
|---|---|
| 4-3-3 | 4-1-4-1 |
| 31 - Guard - Gavin Bazunu | Anthony Patterson - Guard - 1 |
| 21 - Defender - Taylor Harwood-Bellis | Trai Hume - Defender - 32 |
| 5 - Defender - Jack Stephens | Jenson Seelt - Defender - 23 |
| 35 - Defender - Jan Bednarek | Daniel Ballard - Defender - 5 |
| 3 - Midfielder - Ryan Manning | Leo Fuhr Hjelde - Defender - 33 |
| 16 - Midfielder - William Smallbone | Dan Neil - Midfielder - 24 |
| 4 - Midfielder - Flynn Downes | Chris Rigg - Midfielder - 31 |
| 17 - Midfielder - Stuart Armstrong | Abdoullah Ba - Midfielder - 17 |
| 36 - Midfielder - David Brooks | Romaine Mundle - Midfielder - 14 |
| 10 - Forward - Che Adams | Jobe Bellingham - Midfielder - 7 |
| 9 - Forward - Adam Armstrong | Mason Burstow - Defender - 11 |
| Substitutes | |
| 20 - Forward - Kamaldeen Sulemana | Thomas Lavery - Defender - 49 |
| 18 - Forward - Sekou Mara | Nazary Rusyn - Midfielder - 15 |
| 7 - Midfielder - Joe Aribo | Pierre Ekwah - Midfielder - 39 |
| 23 - Forward - Samuel Edozie | Luis Semedo - Forward - 9 |
| 24 - Midfielder - Shea Charles | Callum Styles - Midfielder - 28 |
| 33 - Forward - Tyler Dibling | Adil Aouchiche - Midfielder - 22 |
| 13 - Guard - Joe Lumley | Nathan Bishop - Guard - 30 |
| 14 - Defender - James Bree | Timothee Pembele - Defender - 6 |
| 19 - Midfielder - Joe Rothwell | Harrison Jones - Midfielder - 50 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 2.60 | 0.00 | 0.40 | 8.20 |
| Away | 0.00 | 0.80 | 0.40 | 1.00 | 7.00 |
| Total | 0.60 | 3.40 | 0.40 | 1.40 | 15.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 2.00 | 0.00 | 0.50 | 6.70 |
| Away | 0.20 | 0.90 | 0.70 | 1.10 | 8.10 |
| Total | 0.90 | 2.90 | 0.70 | 1.60 | 14.80 |
| H | F |
|---|---|
| 2 | 4 |
| 0 | 2 |