Stadium: Sree Kanteerava Stadium Round: 10
Referee: Pratik Mondal Home Manager: Simon Grayson Away Manager: Scott Cooper
Bengaluru
|
Jamshedpur FC
|
|
| 1 | Goals | 0 |
| 4 | Corners | 5 |
| 2 | Corners (Half) | 2 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 1 |
| 9 | Goal attempts | 4 |
| 1 | Saves | 2 |
| 0 | Shots blocked | 1 |
| 13 | Fouls | 6 |
| 1 | Penalties | 0 |
| 74 | Ball Safe | 81 |
| 0 | Injuries | 1 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.26 | xG | 0.64 |
| 9 | Key Passes | 8 |
| Passing Accuracy | ||
| 11 | Crosses | 22 |
| Crossing Accuracy | ||
| €4,550,000 | Total market value | €3,350,000 |
| €147,000 | Avg. market value | €112,000 |
| 26.1 | Avg. Age | 26.9 |
| 5 | National team players | 1 |
| 6 | Youth national team players | 2 |
| 6 | Foreigners | 6 |
Bengaluru
|
Jamshedpur FC
|
|
| 1 | Goals | 0 |
| 2 | Corners | 2 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Bengaluru | Jamshedpur FC |
| Lineup | |
|---|---|
| 4-1-2-1-2 | 4-4-1-1 |
| 1 - Guard - Gurpreet Singh Sandhu | TP Rehenesh - Guard - 32 |
| 32 - Forward - Naorem Roshan Singh | PC Laldinpuia - Defender - 4 |
| 4 - Defender - Aleksandar Jovanovic | Elson Jose Dias Junior - Midfielder - 91 |
| 23 - Defender - Slavko Damjanovic | Pratik Chaudhari - Defender - 24 |
| 14 - Defender - Jessel Carneiro | Muhammed Uvais Moyikka - Defender - 16 |
| 6 - Defender - Keziah Veendorp | Komal Thatal - Forward - 11 |
| 8 - Midfielder - Suresh Wangjam | Jitendra Singh - Defender - 3 |
| 19 - Midfielder - Halicharan Narzary | Jeremy Manzorro - Midfielder - 10 |
| 10 - Midfielder - Francisco Javier Hernandez Gonzalez | Len Doungel - Forward - 7 |
| 39 - Forward - Sivasakthi Narayanan | Alen Stevanovic - Midfielder - 20 |
| 11 - Forward - Sunil Chhetri | Daniel Chima Chukwu - Forward - 99 |
| Substitutes | |
| 24 - Forward - Rohit Danu | Imran Khan - Midfielder - 17 |
| 51 - Forward - Salam Johnson Singh | Sanan Mohammed - Forward - 15 |
| 41 - Forward - Monirul Molla | Nikhil Barla - Forward - 77 |
| 29 - Forward - Ashish Jha | Emil Benny - Midfielder - 27 |
| 30 - Guard - Sahil Poonia | Steve Ambri - Forward - 39 |
| 49 - Midfielder - Shailesh Patre Harsch | Nongdamba Naorem - Forward - 30 |
| 7 - Midfielder - Ryan Williams | Rei Tachikawa - Midfielder - 8 |
| 25 - Midfielder - Namgyal Bhutia | Vishal Yadav - Guard - 31 |
| 16 - Midfielder - Shankar Sampingiraj | Germanpreet Singh - Midfielder - 28 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.40 | 0.80 | 1.40 | 5.80 |
| Away | 0.20 | 0.80 | 1.40 | 3.00 | 3.60 |
| Total | 0.40 | 2.20 | 2.20 | 4.40 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.50 | 0.60 | 1.10 | 5.30 |
| Away | 0.90 | 1.70 | 0.90 | 2.00 | 3.90 |
| Total | 1.30 | 3.20 | 1.50 | 3.10 | 9.20 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 0 |