Stadium: MEMS Priestfield Stadium Round: 31
Referee: Charles Breakspear Home Manager: Stephen Clemence Away Manager: Matt Sadler
Gillingham
|
Walsall
|
|
| 1 | Goals | 1 |
| 5 | Corners | 4 |
| 1 | Corners (Half) | 4 |
| 3 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 0 |
| 8 | Goal attempts | 7 |
| 2 | Saves | 2 |
| 5 | Shots blocked | 9 |
| 10 | Fouls | 15 |
| 0 | Penalties | 1 |
| 106 | Ball Safe | 95 |
| 1 | Injuries | 0 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.74 | xG | 2.15 |
| 8 | Key Passes | 9 |
| Passing Accuracy | ||
| 15 | Crosses | 14 |
| Crossing Accuracy | ||
| €4,950,000 | Total market value | €4,200,000 |
| €160,000 | Avg. market value | €168,000 |
| 24.8 | Avg. Age | 24.5 |
| 0 | National team players | 3 |
| 1 | Youth national team players | 0 |
| 10 | Foreigners | 11 |
Gillingham
|
Walsall
|
|
| 0 | Goals | 0 |
| 1 | Corners | 4 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.20 | 0.80 | 1.40 | 5.00 |
| Away | 0.40 | 0.80 | 1.40 | 2.00 | 3.40 |
| Total | 1.40 | 2.00 | 2.20 | 3.40 | 8.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.10 | 0.90 | 1.60 | 5.70 |
| Away | 0.50 | 1.20 | 1.00 | 1.70 | 4.00 |
| Total | 1.00 | 2.30 | 1.90 | 3.30 | 9.70 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 1 |