| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| paiN Gaming | 71.2k | 25 | 7 | 4 | 2 | 0 |
| INTZ | 64.1k | 11 | 5 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| paiN Gaming | 85.4k | 19 | 10 | 2 | 3 | 2 |
| INTZ | 77.5k | 14 | 5 | 4 | 1 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| paiN Gaming | 69k | 27 | 8 | 4 | 1 | 1 |
| INTZ | 64.2k | 18 | 6 | 1 | 1 | 1 |
paiN Gaming
|
INTZ
|
|
| Kills | ||
| Gold | ||
| 75 | Assists | 31 |
| Name (paiN Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Fabio Luis Bezerra Marques | 15 | 1/2/22 | 30 |
| Marcos Santos de Oliveira Junior | 17 | 1/1/22 | 180 |
| Yeong-hoon Ju | 18 | 10/3/12 | 393 |
| Choi Ui-seok | 18 | 6/1/10 | 269 |
| Matheus Rossini | 17 | 7/4/9 | 241 |
| Name (INTZ) | Level | K/D/A | Minions |
| Woo Jun-sung | 13 | 1/6/8 | 39 |
| Yudi Leonardo Miyashiro | 16 | 0/5/9 | 351 |
| Hee-won Kwon | 18 | 4/6/4 | 316 |
| Julio Cesar Cruz | 17 | 5/5/2 | 286 |
| Yan Petermann | 16 | 1/3/8 | 206 |
paiN Gaming
|
INTZ
|
|
| Kills | ||
| Gold | ||
| 42 | Assists | 39 |
| Name (paiN Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Fabio Luis Bezerra Marques | 16 | 1/4/12 | 47 |
| Marcos Santos de Oliveira Junior | 18 | 0/2/14 | 196 |
| Yeong-hoon Ju | 18 | 7/4/5 | 441 |
| Choi Ui-seok | 18 | 3/3/7 | 402 |
| Matheus Rossini | 18 | 8/1/4 | 366 |
| Name (INTZ) | Level | K/D/A | Minions |
| Woo Jun-sung | 15 | 0/3/12 | 39 |
| Yudi Leonardo Miyashiro | 18 | 5/4/7 | 411 |
| Hee-won Kwon | 18 | 6/1/4 | 404 |
| Julio Cesar Cruz | 17 | 1/5/7 | 306 |
| Yan Petermann | 17 | 2/6/9 | 244 |
paiN Gaming
|
INTZ
|
|
| Kills | ||
| Gold | ||
| 79 | Assists | 55 |
| Name (paiN Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Fabio Luis Bezerra Marques | 14 | 2/4/21 | 42 |
| Marcos Santos de Oliveira Junior | 16 | 3/4/20 | 169 |
| Yeong-hoon Ju | 16 | 12/3/10 | 285 |
| Choi Ui-seok | 18 | 5/5/13 | 296 |
| Matheus Rossini | 18 | 5/2/15 | 281 |
| Name (INTZ) | Level | K/D/A | Minions |
| Woo Jun-sung | 14 | 0/6/14 | 47 |
| Yudi Leonardo Miyashiro | 17 | 5/2/10 | 328 |
| Hee-won Kwon | 16 | 2/7/11 | 230 |
| Julio Cesar Cruz | 16 | 10/6/7 | 230 |
| Yan Petermann | 15 | 1/6/13 | 178 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 25 | 19 | 27 | 3 |
| 11 | 14 | 18 | 0 |