Stadium: Pavello Municipal Font de Sant Lluis Round: 29
Valencia (W)
|
Ferrol (W)
|
|
| 9 | 3 Pts | 2 |
| 23 | 2 Pts | 26 |
| 6 | Ft | 8 |
| 3 | Time Outs#T.O | 1 |
| 6 | Fouls | 0 |
| Ft % | ||
| 36 | Successful Attempts | 35 |
| 9 | Max Points in a Row | 8 |
| 19 | Biggest lead | 2 |
| 3 | Lead changes | 3 |
| 37:02 | Time spent in lead | 02:05 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 32 | 14 | 46 | 24 | 9 | 79 |
| 21 | 16 | 37 | 17 | 12 | 66 |