| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| MAMMOTH | 63.2k | 19 | 11 | 3 | 2 | 3 |
| Pentanet.GG | 51.5k | 11 | 0 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| MAMMOTH | 59.1k | 18 | 11 | 3 | 2 | 5 |
| Pentanet.GG | 48.8k | 6 | 1 | 1 | 0 | 0 |
MAMMOTH
|
Pentanet.GG | |
| Kills | ||
| Gold | ||
| 41 | Assists | 28 |
| Name (MAMMOTH) | Level | K/D/A | Minions |
|---|---|---|---|
| Jeung Da Woon | 17 | 9/2/4 | 251 |
| Yuncheng Wang | 16 | 7/1/3 | 299 |
| Romeo Tran | 18 | 2/1/10 | 289 |
| Sheng-Yu Wang | 13 | 0/4/11 | 31 |
| Paris Sitzoukis | 15 | 1/3/13 | 172 |
| Name (Pentanet.GG) | Level | K/D/A | Minions |
| Kim Dong-geun | 16 | 2/2/8 | 249 |
| Vincent Wong | 15 | 4/3/4 | 308 |
| Jian-Jing Yao | 11 | 1/3/6 | 33 |
| Shern Tai | 14 | 3/3/5 | 195 |
| Ryan Short | 15 | 1/8/5 | 207 |
MAMMOTH
|
Pentanet.GG | |
| Kills | ||
| Gold | ||
| 44 | Assists | 11 |
| Name (MAMMOTH) | Level | K/D/A | Minions |
|---|---|---|---|
| Jeung Da Woon | 16 | 4/2/9 | 241 |
| Yuncheng Wang | 15 | 3/1/8 | 268 |
| Romeo Tran | 16 | 2/2/8 | 215 |
| Sheng-Yu Wang | 13 | 2/1/11 | 37 |
| Paris Sitzoukis | 14 | 7/0/8 | 122 |
| Name (Pentanet.GG) | Level | K/D/A | Minions |
| Kim Dong-geun | 16 | 0/5/3 | 251 |
| Vincent Wong | 15 | 2/0/0 | 362 |
| Jian-Jing Yao | 12 | 0/2/4 | 38 |
| Shern Tai | 13 | 3/5/2 | 166 |
| Ryan Short | 14 | 1/6/2 | 173 |
| 1 | 2 | T |
|---|---|---|
| 19 | 18 | 2 |
| 11 | 6 | 0 |