Stadium: Sporthalle Am Hallo Round: 18
Home Manager: Michael Hegemann Away Manager: Michael Lerscht
TuSEM Essen
|
ASV Hamm-Westfalen
|
|
| 0 | Pts | 0 |
| Possession % |
| TuSEM Essen | ASV Hamm-Westfalen |
| Lineup | |
|---|---|
| 22 - Left back - Dennis Szczesny | Mark Luca Artmeier - Right wing - 11 |
| 16 - Guard - Lukas Diedrich | Marcos Vinicios Colodeti - Guard - 86 |
| 63 - Center back - Julius Rose | Markus Fuchs - Left back - 6 |
| 37 - Center back - Max Neuhaus | Nico Schottle - Left back - 8 |
| 20 - Right back - Philipp Asmussen | Marian Orlowski - Left back - 29 |
| 21 - Right wing - Felix Eissing | Felix Hertlein - Guard - 1 |
| 68 - Left wing - Tim Mast | Philip Jungemann - Pivot - 21 |
| 15 - Center back - Nils Homscheid | Stefan Bauer - Pivot - 99 |
| 3 - Pivot - Christian Wilhelm | Fabian Huesmann - Left wing - 3 |
| 10 - Pivot - Finn Wolfram | Alexander Schulze - Left wing - 14 |
| 73 - Left wing - Finley Werschkull | Jakub Sterba - Right wing - 19 |
| 1 - Guard - Arne Fuchs | Jonas Stuber - Pivot - 40 |
| 55 - Center back - Oskar Kostuj | Bjorn Zintel - Center back - 23 |
| 28 - Left back - Malte Seidel | Andreas Bornemann - Right back - 28 |
| 34 - Right wing - Felix Klingler | Yonatan Dayan - Center back - 34 |
| 3 - Center back - Jonas Ellwanger | Jan Von Boenigk - Right back - 95 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 14 | 12 | 26 |
| 17 | 14 | 31 |