Stadium: GETEC Arena Round: 9
SC Magdeburg
|
Montpellier
|
|
| 0 | Pts | 0 |
| Possession % |
| SC Magdeburg | Montpellier |
| Lineup | |
|---|---|
| 17 - Right wing - Tim Hornke | Charles Bolzinger - Guard - 12 |
| 21 - Right back - Albin Lagergren | Veron Nacinovic - Pivot - 93 |
| 24 - Center back - Christian O'Sullivan | Karl Konan - Pivot - 22 |
| 3 - Left back - Piotr Chrapkowski | Arthur Lenne - Pivot - 19 |
| 80 - Guard - Nikola Portner | Alexis Berthier - Right back - 71 |
| 13 - Center back - Janus Dadi Smarason | - Left back - 21 |
| 23 - Pivot - Magnus Saugstrup | Lucas Pellas - Left wing - 10 |
| 2 - Pivot - Lucas Meister | Yanis Lenne - Right wing - 32 |
| 14 - Right back - Omar Ingi Magnusson | Marko Panic - Right back - 18 |
| 16 - Guard - Niclas Behrendt | Jaime Fernandez Fernandez - Left wing - 17 |
| 54 - Pivot - Oscar Bergendahl | Diego Simonet - Center back - 4 |
| 11 - Right wing - Daniel Pettersson | Kyllian Villeminot - Center back - 5 |
| 22 - Left wing - Lukas Mertens | Valentin Porte - Right wing - 28 |
| 7 - Left back - Felix Claar | Sebastian Karlsson - Right wing - 2 |
| 6 - Left wing - Matthias Musche | Remi Desbonnet - Guard - 92 |
| 1 - Guard - Sergey Hernandez Ferrer | Hugo Bryan Monte Dos Santos - Left back - 26 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 14 | 14 | 28 |
| 11 | 13 | 24 |