| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Movistar KOI | 47.4k | 9 | 2 | 1 | 0 | 0 |
| Excel Esports | 56.2k | 16 | 7 | 3 | 0 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Movistar KOI | 66.1k | 10 | 5 | 1 | 1 | 0 |
| Excel Esports | 72.4k | 17 | 6 | 4 | 2 | 1 |
| Movistar KOI |
Excel Esports
|
|
| Kills | ||
| Gold | ||
| 17 | Assists | 43 |
| Name (Movistar KOI) | Level | K/D/A | Minions |
|---|---|---|---|
| Dong-hyeon Kim | 14 | 0/3/2 | 176 |
| Javier Prades | 13 | 1/3/6 | 148 |
| Matyas Orsag | 14 | 2/3/4 | 287 |
| Yasin Dincer | 16 | 4/2/1 | 293 |
| Zdravets Iliev Galabov | 10 | 2/5/4 | 44 |
| Name (Excel Esports) | Level | K/D/A | Minions |
| Lee Min-gyu | 15 | 7/0/8 | 234 |
| Patrik Jiru | 14 | 3/3/8 | 254 |
| Dino Tot | 11 | 1/4/11 | 40 |
| Felix Braun | 15 | 2/1/7 | 256 |
| Andrei Pascu | 16 | 3/1/9 | 249 |
| Movistar KOI |
Excel Esports
|
|
| Kills | ||
| Gold | ||
| 21 | Assists | 51 |
| Name (Movistar KOI) | Level | K/D/A | Minions |
|---|---|---|---|
| Dong-hyeon Kim | 17 | 2/3/3 | 267 |
| Javier Prades | 16 | 0/1/4 | 232 |
| Matyas Orsag | 16 | 2/3/7 | 299 |
| Yasin Dincer | 18 | 5/2/2 | 373 |
| Zdravets Iliev Galabov | 12 | 1/8/5 | 33 |
| Name (Excel Esports) | Level | K/D/A | Minions |
| Lee Min-gyu | 17 | 4/2/12 | 210 |
| Patrik Jiru | 17 | 7/1/5 | 377 |
| Dino Tot | 14 | 0/4/15 | 42 |
| Felix Braun | 18 | 3/1/10 | 288 |
| Andrei Pascu | 18 | 3/2/9 | 285 |
| 1 | 2 | T |
|---|---|---|
| 9 | 10 | 0 |
| 16 | 17 | 2 |