Hibernian
|
Celtic
|
|
| 0 | Goals | 0 |
| 3 | Corners | 6 |
| 2 | Corners (Half) | 2 |
| 0 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.56 | xG | 1.14 |
| 4 | Key Passes | 12 |
| Passing Accuracy | ||
| 8 | Crosses | 18 |
| Crossing Accuracy | ||
| €12,550,000 | Total market value | €126,650,000 |
| €523,000 | Avg. market value | €3,960,000 |
| 27.4 | Avg. Age | 25.7 |
| 5 | National team players | 16 |
| 0 | Youth national team players | 6 |
| 19 | Foreigners | 25 |
Hibernian
|
Celtic
|
|
| 0 | Goals | 0 |
| 2 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 2.00 | 0.40 | 1.20 | 6.20 |
| Away | 0.80 | 1.80 | 0.40 | 1.20 | 5.20 |
| Total | 1.20 | 3.80 | 0.80 | 2.40 | 11.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.60 | 0.80 | 1.80 | 6.10 |
| Away | 0.70 | 1.60 | 0.30 | 0.80 | 7.30 |
| Total | 0.90 | 3.20 | 1.10 | 2.60 | 13.40 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |