| Supernova | Team Liquid.Ch | |
| Kills | ||
| Gold | ||
| 9 | Assists | 41 |
| Name (Supernova) | Level | K/D/A | Minions |
|---|---|---|---|
| Robert Wieber | 17 | 3/5/0 | 303 |
| Brady Holmich | 15 | 1/2/2 | 344 |
| Sean Wishko | 15 | 1/3/4 | 183 |
| Trevor Roy | 13 | 1/6/2 | 45 |
| Michael Zou | 16 | 2/5/1 | 272 |
| Name (Team Liquid.Ch) | Level | K/D/A | Minions |
| Ethan Song Ethan Song | 14 | 2/3/9 | 38 |
| (Park Mi-Reu (Park Mi-Reu | 17 | 3/0/11 | 238 |
| Bradley Benneyworth | 18 | 3/3/6 | 257 |
| Harry Kang | 18 | 9/0/8 | 343 |
| Dong-hyeon Noh | 17 | 4/2/7 | 308 |
| 1 |
|---|
| 8 |
| 21 |