| Anonymo |
AGO
|
|
| Kills | ||
| 73 | Headshots | 62 |
| Deaths | ||
| 30 | Assists | 23 |
| Name (Anonymo) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Dawid Stanczak | 45 (2.14) | 10 (22.22%) | 21 | 3 |
| Kamil Cegielko | 37 (1.42) | 13 (35.14%) | 26 | 3 |
| Kamil Sobolewski | 36 (1.38) | 17 (47.22%) | 26 | 8 |
| mASKED | 34 (1.17) | 15 (44.12%) | 29 | 8 |
| Dawid Cieslak | 32 (1.03) | 18 (56.25%) | 31 | 8 |
| Name (AGO) | Kills (K/D) | Headshots | Deaths | Assists |
| Karol Lasota | 42 (1.24) | 17 (40.48%) | 34 | 2 |
| asran | 32 (0.80) | 16 (50.00%) | 40 | 2 |
| Wojciech Kleba | 25 (0.68) | 8 (32.00%) | 37 | 6 |
| Tomasz Uroda | 20 (0.56) | 12 (60.00%) | 36 | 5 |
| Martin Nakonieczny | 14 (0.37) | 9 (64.29%) | 38 | 8 |
| Anonymo |
AGO
|
|
| Kills | ||
| 44 | Headshots | 38 |
| Deaths | ||
| 16 | Assists | 15 |
| Name (Anonymo) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Dawid Stanczak | 25 (1.39) | 8 (32.00%) | 18 | 3 |
| Kamil Cegielko | 20 (1.11) | 8 (40.00%) | 18 | 1 |
| Kamil Sobolewski | 22 (1.29) | 11 (50.00%) | 17 | 4 |
| mASKED | 20 (1.05) | 9 (45.00%) | 19 | 4 |
| Dawid Cieslak | 15 (0.68) | 8 (53.33%) | 22 | 4 |
| Name (AGO) | Kills (K/D) | Headshots | Deaths | Assists |
| Karol Lasota | 30 (1.67) | 10 (33.33%) | 18 | 0 |
| asran | 24 (1.04) | 9 (37.50%) | 23 | 1 |
| Wojciech Kleba | 16 (0.84) | 4 (25.00%) | 19 | 6 |
| Tomasz Uroda | 15 (0.75) | 10 (66.67%) | 20 | 3 |
| Martin Nakonieczny | 9 (0.41) | 5 (55.56%) | 22 | 5 |
| Anonymo |
AGO
|
|
| Kills | ||
| 29 | Headshots | 24 |
| Deaths | ||
| 14 | Assists | 8 |
| Name (Anonymo) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Dawid Stanczak | 20 (6.67) | 2 (10.00%) | 3 | 0 |
| Kamil Cegielko | 17 (2.12) | 5 (29.41%) | 8 | 2 |
| Kamil Sobolewski | 14 (1.56) | 6 (42.86%) | 9 | 4 |
| mASKED | 14 (1.40) | 6 (42.86%) | 10 | 4 |
| Dawid Cieslak | 17 (1.89) | 10 (58.82%) | 9 | 4 |
| Name (AGO) | Kills (K/D) | Headshots | Deaths | Assists |
| Karol Lasota | 12 (0.75) | 7 (58.33%) | 16 | 2 |
| asran | 8 (0.47) | 7 (87.50%) | 17 | 1 |
| Wojciech Kleba | 9 (0.50) | 4 (44.44%) | 18 | 0 |
| Tomasz Uroda | 5 (0.31) | 2 (40.00%) | 16 | 2 |
| Martin Nakonieczny | 5 (0.31) | 4 (80.00%) | 16 | 3 |
| 1 | 2 | T |
|---|---|---|
| 16 | 16 | 2 |
| 14 | 2 | 0 |