| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| IG Vitality | -13.9k | 6 | 3 | 0 | 0 |
| Supernova | +13.9k | 20 | 8 | 2 | 2 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| IG Vitality | +43.7k | 29 | 8 | 3 | 4 |
| Supernova | -43.7k | 19 | 4 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| IG Vitality | -20.1k | 6 | 0 | 0 | 0 |
| Supernova | +20.1k | 21 | 5 | 0 | 2 |
IG Vitality
|
Supernova | |
| Kills | ||
| Net Worth | ||
| 17 | Assists | 57 |
| Name (IG Vitality) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . . | 17 | 1/3/3 | 244 | 18 | 14962 |
| ukiyo | 17 | 1/4/3 | 297 | 22 | 15329 |
| wayne | 12 | 1/5/5 | 32 | 2 | 2655 |
| Ni Weijie | 18 | 1/3/3 | 298 | 25 | 14722 |
| . . | 13 | 2/5/3 | 128 | 1 | 8953 |
| Name (Supernova) | Level | K/D/A | Last Hit | Denies | Net Worth |
| . 3 or carry me | 17 | 1/2/14 | 187 | 4 | 14204 |
| . sheep | 14 | 6/1/12 | 51 | 1 | 9549 |
| . 小咩人 | 19 | 10/2/9 | 211 | 13 | 18309 |
| . Chola | 15 | 0/1/14 | 29 | 1 | 5766 |
| . 1 | 20 | 3/0/8 | 354 | 6 | 15845 |
IG Vitality
|
Supernova | |
| Kills | ||
| Net Worth | ||
| 75 | Assists | 38 |
| Name (IG Vitality) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . . | 24 | 4/2/16 | 275 | 5 | 23341 |
| ukiyo | 26 | 9/3/15 | 410 | 13 | 32713 |
| wayne | 18 | 4/6/14 | 37 | 4 | 9556 |
| Ni Weijie | 26 | 8/0/17 | 393 | 29 | 28389 |
| . . | 20 | 3/8/13 | 91 | 2 | 13529 |
| Name (Supernova) | Level | K/D/A | Last Hit | Denies | Net Worth |
| . 3 or carry me | 20 | 3/5/4 | 303 | 8 | 11530 |
| . sheep | 16 | 0/6/10 | 121 | 2 | 8972 |
| . 小咩人 | 23 | 6/7/9 | 405 | 7 | 18382 |
| . Chola | 18 | 2/7/9 | 79 | 5 | 7345 |
| . 1 | 26 | 8/4/6 | 436 | 14 | 17426 |
IG Vitality
|
Supernova | |
| Kills | ||
| Net Worth | ||
| 9 | Assists | 56 |
| Name (IG Vitality) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . . | 11 | 1/4/2 | 111 | 4 | 6323 |
| ukiyo | 10 | 0/3/0 | 96 | 5 | 5308 |
| wayne | 6 | 1/5/2 | 7 | 1 | 2196 |
| Ni Weijie | 11 | 2/3/1 | 87 | 10 | 6385 |
| . . | 7 | 2/6/4 | 23 | 1 | 3220 |
| Name (Supernova) | Level | K/D/A | Last Hit | Denies | Net Worth |
| . 3 or carry me | 11 | 2/0/9 | 76 | 15 | 9791 |
| . sheep | 10 | 2/2/17 | 24 | 1 | 5899 |
| . 小咩人 | 12 | 9/0/8 | 89 | 18 | 10489 |
| . Chola | 10 | 5/3/13 | 30 | 1 | 4266 |
| . 1 | 14 | 3/1/9 | 161 | 12 | 7391 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |